<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Obama Berlin speech tag cloud</title>
	<atom:link href="http://www.plansphere.com/blog/?feed=rss2&#038;p=666" rel="self" type="application/rss+xml" />
	<link>http://www.plansphere.com/blog/?p=666</link>
	<description>Tim Bonnemann's personal blog</description>
	<pubDate>Tue, 07 Sep 2010 14:52:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mapping Obama&#8217;s Berlin speech &#171; Global Sensemaking</title>
		<link>http://www.plansphere.com/blog/?p=666&cpage=1#comment-168374</link>
		<dc:creator>Mapping Obama&#8217;s Berlin speech &#171; Global Sensemaking</dc:creator>
		<pubDate>Sat, 26 Jul 2008 16:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.plansphere.com/blog/?p=666#comment-168374</guid>
		<description>[...] 26, 2008 by David Price    Building on Tim Bonnemann&#8217;s excellent Wordle, and Mark Szpakowski&#8217;s suggestion, here&#8217;s a first pass at mapping Barack Obama&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] 26, 2008 by David Price    Building on Tim Bonnemann&#8217;s excellent Wordle, and Mark Szpakowski&#8217;s suggestion, here&#8217;s a first pass at mapping Barack Obama&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.plansphere.com/blog/?p=666&cpage=1#comment-168108</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 24 Jul 2008 23:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.plansphere.com/blog/?p=666#comment-168108</guid>
		<description>Thanks, all!</description>
		<content:encoded><![CDATA[<p>Thanks, all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Tentler</title>
		<link>http://www.plansphere.com/blog/?p=666&cpage=1#comment-168106</link>
		<dc:creator>Frank Tentler</dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.plansphere.com/blog/?p=666#comment-168106</guid>
		<description>A lot of buzzwords...I listened to the speech and this word cloud is a wonderful aggregation. Smart idea!</description>
		<content:encoded><![CDATA[<p>A lot of buzzwords&#8230;I listened to the speech and this word cloud is a wonderful aggregation. Smart idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama&#8217;s speech word-clouded: how about argument-mapped? &#171; Global Sensemaking</title>
		<link>http://www.plansphere.com/blog/?p=666&cpage=1#comment-168067</link>
		<dc:creator>Obama&#8217;s speech word-clouded: how about argument-mapped? &#171; Global Sensemaking</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.plansphere.com/blog/?p=666#comment-168067</guid>
		<description>[...] 24, 2008 by Mark Szpakowski    PlanBlog condenses (using Wordle) Barack Obama&#8217;s Berlin speech, given today, into a word cloud (see [...]</description>
		<content:encoded><![CDATA[<p>[...] 24, 2008 by Mark Szpakowski    PlanBlog condenses (using Wordle) Barack Obama&#8217;s Berlin speech, given today, into a word cloud (see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Eric Kim</title>
		<link>http://www.plansphere.com/blog/?p=666&cpage=1#comment-168064</link>
		<dc:creator>Eugene Eric Kim</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.plansphere.com/blog/?p=666#comment-168064</guid>
		<description>Clever, Tim.  I love how "world" is the most frequently used word.</description>
		<content:encoded><![CDATA[<p>Clever, Tim.  I love how &#8220;world&#8221; is the most frequently used word.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
